Home Economic Indicators Nigeria external reserve as at 15th March 2017

Nigeria external reserve as at 15th March 2017

by Business News Report

Date Gross Liquid Blocked %
3/15/2017 30,267,110,169 29,571,024,336 696,085,833 2.30%
3/14/2017 30,231,261,726 29,533,753,824 697,507,902 2.31%
3/13/2017 30,194,865,481 29,496,025,530 698,839,951 2.31%
3/10/2017 30,079,351,596 29,376,951,436 702,400,160 2.34%

3/9/2017 30,038,995,233 29,335,502,859 703,492,374 2.34%
3/8/2017 30,014,586,927 29,310,676,127 703,910,800 2.35%
3/7/2017 29,967,367,379 29,262,914,936 704,452,442 2.35%
3/6/2017 29,920,349,406 29,215,738,867 704,610,538 2.35%
3/3/2017 29,786,425,309 29,081,296,878 705,128,431 2.37%
3/2/2017 29,737,567,258 29,032,236,950 705,330,308 2.37%
3/1/2017 29,688,482,702 28,982,885,943 705,596,759 2.38%
2/28/2017 29,646,676,385 28,940,939,360 705,737,026 2.38%
2/27/2017 29,605,238,905 28,899,388,663 705,850,242 2.38%
2/24/2017 29,456,211,696 28,750,960,816 705,250,879 2.39%
2/23/2017 29,414,029,124 28,708,935,731 705,093,393 2.40%
2/22/2017 29,370,845,980 28,665,907,521 704,938,460 2.40%
2/21/2017 29,328,242,978 28,623,120,171 705,122,807 2.40%
2/20/2017 29,282,517,872 28,577,242,301 705,275,571 2.41%
2/17/2017 29,111,310,589 28,405,642,778 705,667,811 2.42%
2/16/2017 29,051,165,986 28,345,332,618 705,833,368 2.43%
2/15/2017 29,000,564,331 28,294,558,633 706,005,698 2.43%
2/14/2017 28,970,098,850 28,263,754,213 706,344,636 2.44%
2/13/2017 28,915,228,753 28,208,529,893 706,698,860 2.44%
2/10/2017 28,755,645,762 28,047,603,222 708,042,539 2.46%
2/9/2017 28,698,901,190 27,989,825,855 709,075,335 2.47%
2/8/2017 28,641,768,250 27,931,437,693 710,330,557 2.48%
2/7/2017 28,582,433,315 27,870,910,774 711,522,541 2.49%
2/6/2017 28,505,702,656 27,792,983,330 712,719,326 2.50%
2/3/2017 28,340,421,393 27,624,289,167 716,132,225 2.53%
2/2/2017 28,282,416,232 27,565,306,179 717,110,053 2.54%
2/1/2017 28,227,251,639 27,509,730,802 717,520,837 2.54%

Related Posts