The local market reversed previous gains as the benchmark index lost 0.35% to close at 99,311.54 points. Investors interest UBA (+0.66%), TRANSCORP (+3.47%) and FIDELITYBK (+7.78%) was offset by selloff in blue-chip ZENITHBANK (-5.01%) GTCO (-2.59%) and FBNH (-9.88%) putting the market in the red. Consequently, the year-to-date (YTD) return fell to 32.82%, as market capitalisation shed ₦199.80 billion to close at ₦56.17 trillion.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 47.95%. A total of 574.43m shares valued at ₦7.84 billion were exchanged in 7,324 deals. TRANSCORP (+3.47%) led the volume and value chart with 125.70 million units traded in deals worth ₦1.89 billion.
Market breadth closed negative at a 0.70-to-1 ratio with declining issues outnumbering the advancing ones. HONYFLOUR (-9.89%) topped twenty-two (22) others on the laggard’s table while SUNUASSUR (+10.00%) led fifteen (15) others on the leader’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 99,311.54 | -0.35 | 32.82 |
Market Cap. (₦ ‘trillion) | 56.17 | -0.35 | 37.27 |
Volume (millions) | 574.43 | 87.34 | |
Value (₦ ‘billion) | 7.84 | 47.95 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
BUA CEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
Source: Coronation