Nigeria’s foreign exchange reserves rose to more than two-year high of $31.22 billion by Aug. 8, central bank data showed on Wednesday.
Nigeria’s external reserves, which have been battered by lower oil prices, climbed back to a level they last reached in July 2015.
Movement in external reserves as at 08/08/2017
Date Gross Liquid Blocked %
8/8/2017 31,222,178,576 30,509,637,821 712,540,755 2.28%
8/7/2017 31,154,312,751 30,441,113,225 713,199,526 2.29%
8/4/2017 30,965,876,757 30,250,876,472 715,000,285 2.31%
8/3/2017 30,927,296,027 30,211,805,952 715,490,076 2.31%
8/2/2017 30,899,599,684 30,183,642,035 715,957,650 2.32%
8/1/2017 30,876,017,697 30,159,529,883 716,487,814 2.32%
7/31/2017 30,843,102,474 30,126,038,439 717,064,035 2.32%
7/28/2017 30,774,441,012 30,057,834,114 716,606,899 2.33%
7/27/2017 30,743,882,448 30,027,596,401 716,286,047 2.33%
7/26/2017 30,717,616,516 30,001,630,813 715,985,703 2.33%
7/25/2017 30,690,433,946 29,974,668,453 715,765,493 2.33%
7/24/2017 30,658,556,659 29,942,418,128 716,138,532 2.34%
7/21/2017 30,570,768,444 29,853,432,387 717,336,057 2.35%
7/20/2017 30,542,544,310 29,825,509,908 717,034,402 2.35%
7/19/2017 30,511,602,509 29,794,906,744 716,695,766 2.35%
7/18/2017 30,486,477,221 29,769,972,292 716,504,929 2.35%
7/17/2017 30,466,371,664 29,750,159,696 716,211,969 2.35%
7/14/2017 30,427,376,599 29,711,553,285 715,823,314 2.35%
7/13/2017 30,413,671,635 29,697,999,375 715,672,261 2.35%
7/12/2017 30,386,940,500 29,671,216,218 715,724,283 2.36%
7/11/2017 30,362,759,195 29,646,886,365 715,872,830 2.36%
7/10/2017 30,340,267,545 29,624,072,751 716,194,794 2.36%
7/7/2017 30,325,316,268 29,609,848,602 715,467,666 2.36%
7/6/2017 30,333,811,210 29,618,811,799 714,999,411 2.36%
7/5/2017 30,339,249,643 29,624,682,783 714,566,860 2.36%
7/4/2017 30,323,748,471 29,609,564,924 714,183,546 2.36%
7/3/2017 30,309,442,307 29,595,851,759 713,590,548 2.35%
6/30/2017 30,288,411,299 29,576,745,008 711,666,292 2.35%
6/29/2017 30,271,801,743 29,560,577,643 711,224,100 2.35%
6/28/2017 30,256,322,882 29,545,225,441 711,097,441 2.35%
6/23/2017 30,227,985,757 29,516,987,505 710,998,252 2.35%
Source: CBN