The domestic bourse opened the week on a negative note, as the All-Share Index declined by 0.24% to close at 67,037.93 points. Selloffs in STANBIC (-10.00%), WAPCO (-1.02%) and UBN (-2.16%) offset gains in ZENITHBANK (+0.47%), GTCO (+0.29%) and ACCESSCORP (+1.89%) to drive the market’s weak performance. As a result, the year-to-date (YTD) return fell to 30.80%, and the market capitalisation shed ₦89.42bn to close at ₦36.83trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 14.73%. A total of 216.07m shares valued at ₦3.55bn were exchanged in 5,965 deals. UBA (+2.28%) led the volume and value charts with 32.62m units traded in deals worth ₦579.35m.
Market breadth closed negative at a 1.19-to-1 ratio with declining issues outnumbering advancing ones. STANBIC (-10.00%) led eighteen (18) others on the laggards log while NASCON (+5.45%) topped fifteen (15) others on the leader’s table.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 67,037.93 | -0.24 | 30.80 |
| Market Cap. (₦ ‘trillion) | 36.83 | -0.24 | 31.94 |
| Volume (millions) | 216.07 | -3.57 | |
| Value (₦ ‘billion) | 3.55 | -14.73 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23a |
