The Lagos bourse posted a 0.05% rebound to close at 98,169.30 points. Gains in telco heavyweight MTNN (+0.20%), alongside TRANSCOHOT (+9.75%) and UBA (+0.44%) drove the market’s positive recovery and outweighed losses in Tier-1 ZENITHBANK (-0.55%), GTCO (-0.14%) and FBNH (-6.33%). Notwithstanding, the market is on track for another week of loss. The year-to-date (YTD) return rose to 31.29%, as market capitalisation gained ₦26.64 billion to close at ₦55.52 trillion.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 31.95%. A total of 297.20 million shares valued at ₦6.52 billion were exchanged in 7,417 deals. ZENITHBANK (-0.55%) led the volume and value chart with 48.49m units traded in deals worth ₦1.77 billion.
Market breadth closed negative at a 0.70-to-1 ratio with declining issues outnumbering the advancing ones. STERLINGNG (-9.69%) topped twenty-two (22) others on the laggard’s table while TRANSCOHOT (+9.75%) led fifteen (15) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 98,169.30 | 0.05 | 31.29 |
| Market Cap. (₦ ‘trillion) | 55.52 | 0.05 | 35.69 |
| Volume (millions) | 297.20 | -24.90 | |
| Value (₦ ‘billion) | 6.52 | -31.95 |
Dividend Information for 2024
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
| FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
| UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
| TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
| JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
| MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
| NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
| MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
| UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
Source: Coronation
