Snapping eight consecutive sessions of losses, the domestic bourse posted a 0.10% rebound to close at 99,908.89. Selloff in GTCO (-2.85%), UBA (-1.09%), and INTBREW (-2.17%) were encumbered by buying interest in FBNH (+6.93%), ACCESSCORP (+2.65%), and TRANSCORP (+1.12%). As a result, the year-to-date (YTD) return rose to 33.61%, while the market capitalisation gained ₦57.00bn to close at ₦56.50trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 30.56%. A total of 322.66m shares valued at ₦5.82bn were exchanged in 9,074 deals. UBA (-1.09%) led the volume chart with 55.01m units traded while ZENITHBANK (0.00%) led the value charts in deals worth ₦1.69bn.
Market breadth closed negative at a 0.14-to-1 ratio with declining issues outnumbering the advancing ones. LIVESTOCK (-10.00%) topped twenty-five (25) others on the laggard’s table while IKEJAHOTEL (+10.00%) led fifteen (15) others on the leader’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 99,908.89 | 0.10 | 33.61 |
Market Cap. (₦ ‘trillion) | 56.50 | 0.10 | 38.09 |
Volume (millions) | 322.66 | -20.11 | |
Value (₦ ‘billion) | 5.82 | -30.56 |
Dividend Information for 2024
Company | Dividend (Bonus) | Closure Date | Payment Date |
BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
Source: Coronation