The bears continued to dominate the domestic bourse as the benchmark Index dipped 0.11% settled at 104,663.34 points. Continued selloffs in telco heavyweight, MTNN (-3.03%) alongside TRANSPOWER (-0.03%) and GTCO (-1.71%) outweighed gains in FBNH (+9.06%), UBA (+1.57%) and FLOURMILL (+3.57%). Consequently, year-to-date (YTD) return slipped 39.83%, while the market capitalisation shed ₦62.21bn to close at ₦59.12trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 29.69%. A total of 307.01m shares valued at ₦7.59bn were exchanged in 9,548 deals. FBNH (+9.06%) led both the volume and value chart with 37.81m units traded in deals worth ₦1.57bn.
Market breadth closed positive at a 1.09-to-1 ratio with advancing issues outnumbering the declining ones. INTENEGINS (+10.00%) topped twenty-four (24) others on the leader’s table while DAARCOMM (-9.86%) twenty-two (22) others on the laggard’s log
| Find below key highlights of market activities |
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 104,553.31 | -0.11 | 39.83 |
| Market Cap. (₦ ‘trillion) | 59.12 | -0.11 | 44.48 |
| Volume (millions) | 307.05 | 6.82 | |
| Value (₦ ‘billion) | 7.59 | -29.69 |
| Dividend Information |
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| SEPLAT ENERGY | $0.03 (Q3 INTERIM) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
