The domestic bourse ended lower today reversing some of the gains of yesterday’s session as the benchmark index lost 0.07% to close at 68,334.68 points. Investors interest in DANGCEM (+0.05%), NESTLE (+0.01%) and FBNH (+0.84%) was offset by selloffs in GTCO (-1.77%), NB (-0.65%) and UBA (-0.33%) putting the market in the red. Consequently, the year-to-date (YTD) return fell to 33.24%, as market capitalisation shed ₦26.49bn to close at ₦37.37trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 46.30%. A total of 378.65m shares valued at ₦5.48bn were exchanged in 7,671 deals. OANDO (+9.70%) led the volume chart with 83.53m units traded while DANGCEM (+0.05%) led the value chart in deals worth ₦708.71m.
Market breadth closed positive at a 1.06-to-1 ratio with advancing issues outnumbering declining ones. OANDO (+9.70%) topped eighteen (18) others on the leader’s table, while VITAFOAM (-10.00%) led seventeen (17) others on the laggard’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 68,286.28 | -0.07 | 33.24 |
Market Cap. (₦ ‘trillion) | 37.37 | -0.07 | 33.88 |
Volume (millions) | 378.65 | -32.12 | |
Value (₦ ‘billion) | 5.48 | -46.30 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
FIDELITYBK | N 0.25 (interim) | 18-Sep-23 | N/A |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
CUSTODIAN | ₦1.50 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
ZENITHBANK | ₦2.90 | 17-Apr-23 | 2-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation