Today, the bears dominated the domestic bourse as the NGX All-Share Index (ASI) slipped by 0.44% to settle at 71,041.05 points. The market’s weak performance was primarily driven by selloffs in DANGCEM (-2.44%), ZENITHBANK (-0.42%) and GTCO (-0.90%). As a result, the ASI’s year-to-date (YTD) return fell to 38.61% while the market capitalisation lost ₦164.76bn to close at ₦38.88trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 5.48%. A total of 534.62m shares valued at ₦5.62bn were exchanged in 8,136 deals. ACCESSCORP (-0.55%) led both the volume chart with 52.36m units traded and the value chart in deals worth ₦942.76m.
Market breadth closed negative at a 2.22-to-1 ratio, with declining issues outnumbering advancing ones. OMATEK (-10.00%) led thirty-nine (39) others on the laggard’s table, while NSLTECH (+10.00%) topped seventeen (17) others on the leader’s log.
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 71,041.05 | -0.44 | 38.61 |
| Market Cap. (₦ ‘trillion) | 38.88 | -0.42 | 39.26 |
| Volume (millions) | 534.62 | -28.40 | |
| Value (₦ ‘billion) | 5.26 | -5.48 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
