The Lagos bourse broke its six-days win streak as the NGX All-Share Index fell by 1.40% to settle at 82,024.38 points. Losses in MTNN (-4.41%), ZENITHBANK (-9.93%) and GTCO (-8.71%) outweighed the gains in DANGCEM (+3.83%), BUAFOODS (+5.82%) and TRANSCOHOT (+7.24%) dragging down the market. Consequently, the year-to-date (YTD) return decreased to +9.70%, while the market capitalization slipped by ₦638.85bn to close at ₦44.89trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 2.82%. A total of 1.64bn shares valued at ₦25.38bn were exchanged in 20,223 deals. TRANSCORP (-9.94%) led the volume chart with 117.64m units traded while GTCO (-8.71%) led the value chart with deals worth ₦3.28bn.
Market breadth closed negative at a 4.55-to-1 ratio with declining issues outnumbering the advancing ones. CORNERST (-10.00%) topped forty-nine (49) others on the laggard’s table while CADBURY (+9.92%) led ten (10) others on the leader’s log. Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 82,024.38 | -1.40 | 9.70 |
Market Cap. (₦ ‘trillion) | 44.89 | -1.40 | 9.70 |
Volume (millions) | 1,641.28 | 16.42 | |
Value (₦ ‘billion) | 25.38 | 2.82 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation