The local equities ended the session mixed, albeit with a bearish tilt as the benchmark index shed 2bps to settle at 67,206.16 points. Gains in GEREGU (+7.71%), ACCESSCORP (+1.81%) and FBNH (+0.63%) were offset by selloffs in ZENITHBANK (-0.60%), GTCO (-1.25%) and UBA (-5.78%). Consequently, the year-to-date (YTD) return slipped to 31.13%, while the market capitalization shed a meager ₦6.38bn to close at ₦36.92trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 30.32%. A total of 329.66m shares valued at ₦4.41bn were exchanged in 5,998 deals. FIDELITYBK (-0.60%) led the volume chart with 50.32m units traded, while GTCO (-1.25%) led the value chart in deals worth ₦733.79m.
Market breadth closed positive at a 1.25-to-1 ratio with advancing issues outnumbering declining ones. MULTIVERSE (+9.74%) topped fourteen (14) others on the leader’s table, while ETERNA (-7.09%) led eleven (11) others on the laggard’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 67,206.16 | -0.02 | 31.13 |
Market Cap. (₦ ‘trillion) | 36.92 | -0.02 | 32.27 |
Volume (millions) | 329.66 | 3.05 | |
Value (₦ ‘billion) | 4.41 | -30.32 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23a |
Source: Coronation