Opening the week, the local bourse nudged slightly lower as the benchmark Index shed 0.49% to settle at 104,136.35 points. Selloffs of Tier-1 banks, GTCO (-0.92%), FBNH (-2.07%) and ZENITHBANK (-1.13%) offset gains in WAPCO (+0.97%), STERLINGNG (+0.39%) and FLOURMILL (+2.63%). As a result, the ASI’s year-to-date (YTD) return slipped to 39.27%, while the market capitalisation shed ₦288.93bn to close at ₦58.88trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 20.04%. A total of 306.82bm shares valued at ₦11.38bn were exchanged in 9,343 deals. JAIZBANK (-9.92%) led the volume chart with 23.16m units traded while MTNN (0.00%) led the value chart in deals worth ₦2.61bn.
Market breadth closed negative at a 0.71-to-1 ratio with declining issues outnumbering the advancing ones. DANGSUGAR (-10.00%) topped twenty-seven (27) others on the laggard’s table while ELLAHLAKES (+10.00%) led nineteen (19) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 104,136.35 | -0.49 | 39.27 |
| Market Cap. (₦ ‘trillion) | 58.88 | -0.49 | 43.90 |
| Volume (millions) | 306.82 | -39.27 | |
| Value (₦ ‘billion) | 11.38 | -20.04 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
