The local bourse bounced back today, paring previous session losses, as the benchmark Index surged 0.34% to close at 71,284.56 points. Renewed investor interests in SEPLAT (+10.00%), NESTLE (+9.52%) and TRANSCORP (+1.34%) pushed the broader index into positive terrain. Consequently, the year-to-date (YTD) return rose to 39.09%, while the market capitalisation gained ₦132.45bn to close at ₦39.01trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 17.64%. A total of 360.60m shares valued at ₦6.61bn were exchanged in 6,579 deals. GTCO (-0.13%) led both the volume chart with 56.91m units traded and deals worth ₦2.19bn.
Market breadth closed negative at a 1.90-to-1 ratio, with declining issues outnumbering advancing ones. GUINEAINS (-10.00%) led thirty-seven (37) others on the laggard’s table, while SEPLAT (+10.00%) topped nineteen (19) others on the leader’s log.
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 71,284.56 | 0.34 | 39.09 |
| Market Cap. (₦ ‘trillion) | 39.01 | 0.34 | 39.74 |
| Volume (millions) | 360.60 | -32.55 | |
| Value (₦ ‘billion) | 6.61 | 17.64 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
