Closing the week, the Lagos bourse sustained the winning streak from last week, bringing the All-Share index up by 0.99% to close at 105,085.25 points. Buy interests in MTNN (+7.98%), GTCO (+9.99%), and ZENITHBANK (+3.12%) offset selloffs in TRANSCOHOT (-3.07%), UBA (-2.41%) and ACCESSCORP (-1.50%) keeping the market in the green. Having gained in trading sessions this week, the ASI closed 3.71% higher w/w.
Over the course of the week, strong performances in MTNN (+20.96% w/w), TRANSPOWER (+8.17% w/w) , and GTCO (+17.88% w/w) drove the market’s positive performance, outweighing losses in TRANSCOHOT (-3.07% w/w), TRANSCORP (-8.82% w/w), and OANDO (-4.17% w/w). Consequently, the year-to-date (YTD) return rose to 40.54%, while the market capitalization gained ₦2.12trn w/w to close at ₦59.42trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 32.43%. A total of 217.21m shares valued at ₦5.01bn were exchanged in 6,457 deals. FBNH (+5.71%) led both the volume and value chart with 29.58m units traded in deals worth ₦1.06bn.
Market breadth closed positive at a 1.39-to-1 ratio with advancing issues outnumbering the declining ones. GTCO (+9.99%) topped twenty-four (24) others on the leader’s table while INTENEGINS (-9.63%) seventeen (17) others on the laggard’s log.
Find below key highlights of market activities |
Indicators | Current | Change (%) | YTD |
All-Share Index | 105,085.25 | 0.99 | 40.54 |
Market Cap. (₦ ‘trillion) | 59.42 | 0.99 | 45.21 |
Volume (millions) | 217.21 | -4.02 | |
Value (₦ ‘billion) | 5.01 | 32.43 |
Dividend Information for 2023 |
Company | Dividend (Bonus) | Closure Date | Payment Date |
SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation