Snapping the bearish run, the domestic equities bounced back from losses earlier in the week, as the benchmark Index surged 0.84% to close at 98,156.71 points. Renewed investor interest in blue-chip AIRTELAFRI (+8.97%), alongside FIDELITYBK (+1.18%) and NB (+1.77%) buoyed the broader index, offsetting losses in ZENITHBANK (-2.40%), GTCO (-5.33%), and FBNH (-5.36%). However, the market remains on track for a weekly loss. The ASI year-to-date (YTD) rose to 31.27%, with the market capitalisation increasing by ₦466.73bn to close at ₦55.53trn.
Analysis of today’s market activity showed that trade turnover settled 24.95% higher than the previous session, with 409.77 million shares valued at ₦8.93 billion in 7,296 transactions. CUSTODIAN (-0.49%) led the volume chart with 115.53m units traded, while AIRTELAFRI (+8.97%) led the value chart in deals worth ₦2.17bn.
Market breadth closed negative at a 0.63-to-1 ratio with declining issues outnumbering the advancing ones. ETERNA (-9.89%) topped twenty-three (23) others on the laggard’s table while ROYALEX (+10.00%) led fourteen (14) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 98,156.71 | 0.84 | 31.27 |
| Market Cap. (₦ ‘trillion) | 55.53 | 0.85 | 35.70 |
| Volume (millions) | 409.77 | 15.25 | |
| Value (₦ ‘billion) | 8.93 | 24.95 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUA CEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
