Recovering from the previous session’s loss, the Lagos bourse posted gains as the benchmark index rose by 0.08% to close at 71,066.55 points. Gains in Tier-1 Banking Names, ZENITHBANK (+0.15%), GTCO (+0.54%) and UBA (+0.73%) contributed to outweigh losses in INTBREW (-2.17%), OANDO (-3.72%) and FCMB (-1.45%), keeping the market in the green. As a result, the year-to-date (YTD) return rose to 38.66%, while market capitalisation gained ₦31.81bn to close at ₦39.08trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 26.07%. A total of a 491.40m shares valued at ₦3.22bn were exchanged in 6,549 deals. UNITYBNK (9.38%) led the volume chart with 75.44m units traded while VFDGROUP (0.00%) led the value chart in deals worth ₦481.81m.
Market breadth closed positive at a 5.50-to-1 ratio, with advancing issues outnumbering declining ones. MECURE (+10.00%) topped forty-three (43) others on the leader’s log, while CHAMPION (-10.00%) led seven (7) others on the laggard’s table.
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 71,066.55 | 0.08 | 38.66 |
| Market Cap. (₦ ‘trillion) | 39.08 | 0.8 | 40.00 |
| Volume (millions) | 491.40 | 37.09 | |
| Value (₦ ‘billion) | 3.22 | -26.07 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
