Opening the week, the local bourse slipped 0.40% as the benchmark Index settled at 104,663.34 points. Selloffs in telco heavyweight, MTNN (-7.58%) alongside GTCO (-3.72%) and ZENITHBANK (-1.76%) offset gains in TRANSPOWER (+0.79%), FBNH (+8.92%) and UBA (+4.73%). As a result, the ASI year-to-date (YTD) return fell to 39.97%, while the market capitalisation shed ₦238.54bn to close at ₦59.18trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 115.75%. A total of 287.45m shares valued at ₦10.80bn were exchanged in 9,077 deals. UBA (+4.73%) led the volume chart with 46.23m units traded while TRANSPOWER (+0.79%) led the value chart in deals worth ₦3.63bn.
Market breadth closed positive at a 1.59-to-1 ratio with advancing issues outnumbering the declining ones. ABCTRANS (+9.86%) topped twenty-six (26) others on the leader’s table while DAARCOMM (-0.71%) sixteen (16) others on the laggard’s log
Find below key highlights of market activities |
Indicators | Current | Change (%) | YTD |
All-Share Index | 104,663.34 | -0.40 | 39.97 |
Market Cap. (₦ ‘trillion) | 59.18 | -0.40 | 44.63 |
Volume (millions) | 287.45 | 32.34 | |
Value (₦ ‘billion) | 10.80 | 115.75 |
Dividend Information |
Company | Dividend (Bonus) | Closure Date | Payment Date |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
SEPLAT ENERGY | $0.03 (Q3 INTERIM) | 13-Nov-23 | 24-Nov-23 |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
Source: Coronation