To open the week, the local bourse extended losses of the previous session as the All-Share Index closed 19bps lower to settle at 97,962.24 points. Selloff in ZENITHBANK (-3.99%), GTCO (-0.30%) and DANGSUGAR (-10.00%) outweighed gains in FBNH (+9.83%), UBA (+1.09%) and ACCESSCORP (+2.11%) leading to the market’s decline. The ASI year-to-date (YTD) return fell to 31.01%, while the market capitalisation lost ₦107.70bn to close at ₦55.40trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 1.20%. A total of 277.24m shares valued at ₦5.08bn were exchanged in 8,714 deals. UBA (+1.09%) led the volume and value chart with 34.56m units traded in deals worth ₦799.45m.
Market breadth closed positive at a 1.26-to-1 ratio with advancing issues outnumbering the declining ones. STERLINGNG (+9.95%) topped twenty-three (23) others on the leader’s table while DANGSUGAR (-10.00%) led eighteen (18) others on the laggard’s log.
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 97,962.24 | -0.19 | 31.01 |
| Market Cap. (₦ ‘trillion) | 55.40 | -0.19 | 35.40 |
| Volume (millions) | 277.24 | 4.59 | |
| Value (₦ ‘billion) | 5.08 | 1.20 |
Dividend Information for 2024
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
| FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
| JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
| TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
| MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
| MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
| NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
| UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
