Starting the week, Nigerian equities extended gains from last week as the All-Share index closed 1.45% stronger to close at 68,111.71 points. Demand for industrial heavyweight, DANGCEM (+5.77%) alongside ZENITHBANK (+0.60%) and STANBIC (+9.23%) bolstered the market’s strong performance, outweighing losses in MTNN (-0.20%), TRANSCORP (-0.32%) and FIDELITYBK (-0.61), keeping the market in the green. As a result, the year-to-date (YTD) return rose to 32.90%, with the market capitalisation increasing by ₦535.74bn to close at ₦37.42trn
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 59.47%. A total of 430.39m shares valued at ₦8.26bn were exchanged in 7,656 deals. UBA (+4.47%) led the volume chart with 51.26m units traded, while GEREGU (+4.08%) led the value chart in deals worth ₦1.95bn.
Market breadth closed positive at a 3.56-to-1 ratio with advancing issues outnumbering declining ones. UACN (+9.54%) led thirty-one (31) others on the leader’s log while JAIZBANK (-5.95%) topped eight (8) others on the laggard’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 68,111.71 | 1.45 | 32.90 |
Market Cap. (₦ ‘trillion) | 37.42 | 1.45 | 34.05 |
Volume (millions) | 430.39 | 100.98 | |
Value (₦ ‘billion) | 8.26 | 59.47 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23a |
Source: Coronation