Opening the week, Nigerian equities extended gains from last week as the benchmark index closed 0.17% stronger to settle at 71,353.81 points. Sustained buy interests in ZENITHBANK (+1.73%), UBA (+1.44%) and ACCESSCORP (+4.32%) buoyed the markets performance. Consequently, the year-to-date (YTD) return rose to 39.22%, while market capitalisation lost ₦132.43bn to close at ₦39.04trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 39.21%. A total of 746.67m shares valued at ₦5.95bn were exchanged in 9,267 deals. UNIVINSURE (+3.57%) led the volume chart with 46.83m units traded while ACCESSCORP (+4.32%) led the value chart in deals worth ₦1.47bn.
Market breadth closed positive at a 1.60-to-1 ratio, with advancing issues outnumbering declining ones. FBNH (+10.00%) topped thirty-one (31) others on the leader’s log, while ETRANZACT (-9.46%) led nineteen (19) others on the laggard’s table.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 71,353.81 | 0.17 | 39.22 |
| Market Cap. (₦ ‘trillion) | 39.04 | -0.34 | 39.85 |
| Volume (millions) | 746.67 | 28.12 | |
| Value (₦ ‘billion) | 5.95 | 39.21 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
