Home Stock Market NGX All-Share Index losses 32bps

NGX All-Share Index losses 32bps

by Business News Report

Today, the domestic bourse ended three consecutive sessions of gain as the benchmark index lost 0.32% to close at 96,203.65 points. Selloff in telco heavyweight, MTNN (-7.91%) alongside FBNH (-0.44%) and ACCESSCORP (-0.78%) were the primary drivers of the market’s weak performance, outweighing gains in GTCO (+0.33%) , ZENITHBANK (+1.05%)  and UBA (+0.89%).  Consequently, the year-to-date (YTD) return fell to 28.66%, as market capitalisation shed ₦176.05bn to close at ₦55.26trn.

Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions decreasing by 19.59%. A total of 446.61m shares valued at ₦4.53bn were exchanged in 10,148 deals. UNIVINSURE (+5.71%) led the volume chart with 52.60m units traded while OANDO (+9.94%) led the value charts in deals worth ₦620.60m
Market breadth closed positive at a 2.36-to-1 ratio with advancing issues outnumbering declining ones. IMG (+10.00%) topped thirty-two (32) others on the leader’s log, while NEMETH (-9.09%) led thirteen (13) others on the laggard’s table.

Dividend Information for 2024

Indicators Current Change (%) YTD
All-Share Index 96,203.65 -0.32 28.66
Market Cap. (₦ ‘trillion) 55.26 -0.32 35.06
Volume (millions) 446.61 0.78
Value (₦ ‘billion) 4.53 -19.59

Find below key highlights of market activities

Company Dividend (Bonus) Closure Date Payment Date
BUAFOODS ₦5.50 20-Aug-24 26-Sep-24
BUACEMENT ₦2.00 12-Aug-24 29-Aug-24
FBNH ₦0.40 15-Aug-24 23-Aug-24
AIRTELAFRI $0.037 24-Jun-24 26-Jul-24
BETAGLAS ₦1.4 25-Jun-24 6-Jul-24
FIDSON ₦0.6 19-Jun-24 6-Jul-24
TOTAL ₦25.00 24-Apr-24 24-Jun-24
UACN ₦0.22 7-Jun-24 21-Jun-24
JBERGER ₦3 3-Jun-24 21-Jun-24
TRANSEXPR ₦0.02 12-Jun-24 20-Jun-24
SEPLAT ENERGY $0.03 ( Q1 INTERIM) 3-Jun-24 14-Jun-24
MAYBAKER ₦0.3 22-May-24 6-Jun-24
PRESCO ₦24.30 15-May-24 30-May-24
SEPLAT ENERGY $0.03 29-Apr-24 29-May-24
TRANSCORP ₦0.10 26-Apr-24 28-May-24
WEMA ₦0.5 10-May-24 28-May-24
MEYER ₦0.3 29-Apr-24 27-May-24
UBA ₦2.30 13-May-24 24-May-24
NAHCO ₦2.56 13-May-24 24-May-24
TRANSPOWER ₦3.13 22-Apr-24 22-May-24
STANBIC ₦2.20 22-Apr-24 17-May-24
FIDELITYBK ₦0.60 29-Apr-24 16-May-24
UNILEVER ₦0.75 29-Apr-24 10-May-24
GTCO ₦2.70 29-Apr-24 9-May-24
ZENITHBANK ₦3.50 26-Apr-24 8-May-24
DANGCEM ₦30.00 16-Apr-24 29-Apr-24
UCAP ₦1.80 10-Apr-24 23-Apr-24
ACCESSCORP ₦1.80 11-Apr-24 19-Apr-24
TRANSCOHOT ₦0.20 16-Apr-24 30-Apr-24
LAFAERGE ₦1.90 2-Apr-24 16-Apr-24
NGXGROUP ₦0.75 27-Mar-24 29-Apr-24
GEREGU ₦8.00 28-Feb-24 28-Mar-24
VITAFOAM 1.56 13-Feb-24 7-Mar-24

Related Posts