The Nigerian equities ended lower today reversing some of the gains of yesterday’s session as the benchmark index lost 0.43% to close at 66,482.28 points. Investors interest in Tier-1 banking names ZENITHBANK (+1.27%), GTCO (+2.27%) and ACCESSCORP (+0.31%) was offset by continued selloffs in telco heavyweight, MTNN (-3.85%) alongside FBNH (-0.31%) and WAPCO (-0.17%) putting the market in the red. Consequently, the year-to-date (YTD) return fell to 29.72%, as market capitalization shed ₦158.01bn to close at ₦36.39trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 19.38%. A total of 657.52m shares valued at ₦4.60bn were exchanged in 6,646 deals. FIDELITYBK (-3.57%) led the volume chart with 31.69m units traded while GTCO (+2.27%) led the value chart in deals worth ₦885.39m. Market breadth closed positive at a 1.17-to-1 ratio with advancing issues outnumbering declining ones. OANDO (+9.88%) led twenty (20) others on the leader’s log while WEMABANK (-10.00%) topped seventeen (17) others on the laggard’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 66,482.28 | -0.43 | 29.72 |
Market Cap. (₦ ‘trillion) | 36.39 | -0.43 | 30.35 |
Volume (millions) | 657.52 | 80.48 | |
Value (₦ ‘billion) | 4.60 | 19.38 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23a |
Source: Coronation