Starting the holiday shortened week, the Lagos bourse halted its winning streak as the All-Share Index lost 8bps to settle at 99,840.95 points. Sell pressure in telco giant, MTNN (-2.67%), alongside FBNH (-2.65%) and UBA (-1.34%) drove the market’s weak performance, outweighing gains in GTCO (+1.90%), ACCESSCORP (+1.88%) and TRANSCORP (+3.20%). As a result, the year-to-date (YTD) return slipped to 33.52%, while market capitalisation lost ₦47.62bn to close at ₦56.48trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 233.02%. A total of 1.38bn units of shares valued at ₦16.48bn were exchanged in 9,899 deals. FIDELITYBK (+8.50%) led the volume and value chart with 1.05bn units traded in deals worth ₦11.32bn.
Market breadth closed positive at a 2.60-to-1 ratio with advancing issues outnumbering declining ones. UPL (+10.00%) topped thirty-eight (38) others on the gainer’s log, while CAVERTON (-9.62%) led fourteen (14) others on the laggard’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 99,840.95 | -0.08 | 33.52 |
Market Cap. (₦ ‘trillion) | 56.48 | -0.08 | 38.03 |
Volume (millions) | 1,383.48 | 334.92 | |
Value (₦ ‘billion) | 16.48 | 233.02 |
Dividend Information for 2024
Company | Dividend (Bonus) | Closure Date | Payment Date |
BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
FBNH | ₦0.40 | 15-Aug-24 | 23-Aug-24 |
AIRTELAFRI | $0.037 | 24-Jun-24 | 26-Jul-24 |
BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
SEPLAT ENERGY | $0.03 ( Q1 INTERIM) | 3-Jun-24 | 14-Jun-24 |
MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
PRESCO | ₦24.30 | 15-May-24 | 30-May-24 |
SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
TRANSCORP | ₦0.10 | 26-Apr-24 | 28-May-24 |
WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
UBA | ₦2.30 | 13-May-24 | 24-May-24 |
NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
FIDELITYBK | ₦0.60 | 29-Apr-24 | 16-May-24 |
UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
GTCO | ₦2.70 | 29-Apr-24 | 9-May-24 |
ZENITHBANK | ₦3.50 | 26-Apr-24 | 8-May-24 |
DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
NGXGROUP | ₦0.75 | 27-Mar-24 | 29-Apr-24 |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
Source: Coronation