Opening the week, the NGX All-Share Index weakened by 0.89% to close at 98,703.68 points. Sell pressures in index heavyweight, AIRTELAFRI (-10.00%), alongside STANBIC (-2.80%) and TRANSCORP (-3.55%) offset gains in ZENITHBANK (+0.58%), GTCO (+7.61%), and TRANSCOHOT (+5.60%), giving rise to the weak performance. Consequently, the ASI year-to-date (YTD) slipped to 32.00%, while the market capitalization lost ₦499.71bn to close at ₦55.82trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 26.10%. A total of 421.73m shares valued at ₦8.95bn were exchanged in 10,624 deals. ACCESSCORP (+3.16%) led the volume and value chart with 98.24m units traded in deals worth ₦1.76bn.
Market breadth closed positive at a 2.06-to-1 ratio with advancing issues outnumbering the declining ones. CORNERST (+10.00%) topped thirty-six (36) others on the leader’s table while AIRTELAFRI (-10.00%) led seventeen (17) others on the laggard’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 98,703.68 | -0.89 | 32.00 |
| Market Cap. (₦ ‘trillion) | 55.82 | -0.89 | 36.43 |
| Volume (millions) | 421.73 | -5.56 | |
| Value (₦ ‘billion) | 8.95 | 26.10 |
Dividend Information for 2024
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
| FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
| JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
| TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
| MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
| MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
| NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
| TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
| STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
| UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
