Market breadth closed negative at a 1.05-to-1 ratio with declining issues outnumbering advancing ones. NEIMETH (-8.93%) topped twenty-two (22) others on the laggard’s table, while MULTIVERSE (+10.00%) led twenty-one (21) others on the leader’s log.
Today, the local equities extended gains for the fourth consecutive session as the All-Share index gained 0.08% to close at 68,334.68 points. Gains in index heavyweights, MTNN (+0.04%), BUAFOODS (+2.78%) alongside UBA (+0.66%) outweighed losses in NESTLE (-0.91%), ZENITHBANK (-0.27%) and GTCO (-2.47%) keeping the market in the positive terrain. As a result, the ASI’s year-to-date (YTD) return increased to 33.33%, while the market capitalisation gained ₦30.40bn to close at ₦37.40trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 21.70%. A total of 557.85m shares valued at ₦10.21bn were exchanged in 9,818 deals. UBA (+0.66%) led the volume chart with 63.32m units traded while GTCO (-2.47%) led the value chart in deals worth ₦1.53bn.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 68,334.68 | 0.08 | 33.33 |
Market Cap. (₦ ‘trillion) | 37.40 | 0.08 | 33.98 |
Volume (millions) | 557.85 | -34.04 | |
Value (₦ ‘billion) | 10.21 | -21.70 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
FIDELITYBK | N 0.25 (interim) | 18-Sep-23 | N/A |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
CUSTODIAN | ₦1.50 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
ZENITHBANK | ₦2.90 | 17-Apr-23 | 2-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation