Extending its winning streak for the fourth consecutive session, the Lagos bourse maintained the positive momentum as the benchmark index closed 1.11% stronger at 65,991.02 points. Gains in MTNN (+5.52%), ZENITHBANK (+0.86%), and GEREGU (+3.60%)  kept the market in the green offsetting losses in STANBIC (-2.10%), WAPCO (-2.61%), and NB (-3.78%). As a result, the ASI’s year-to-date (YTD) return increased to 28.76%, while the market capitalization gained ₦393.54bn to close at ₦35.93trn. 
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 42.62%. A total of 553.52m shares valued at ₦7.42bn were exchanged in 8,313 deals. JAPAULGOLD (+9.78%) led the volume chart with 72.49m units traded while GTCO  (+0.52%) led the value chart in deals worth ₦1.70bn.
Market breadth closed flat. FTNCOCOA (+10.00%) topped twenty-one (21) others on the leader’s log  while CONOIL (-10.00%) led twenty-one (21) others on the laggard’s table.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD | 
| All-Share Index | 65,991.02 | 1.11 | 28.76 | 
| Market Cap. (₦ ‘trillion) | 35.93 | 1.11 | 28.72 | 
| Volume (millions) | 553.52 | -33.43 | |
| Value (₦ ‘billion) | 7.42 | -42.62 | 
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date | 
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 | 
| FBNH | ₦0.50 | 09-Aug-23 | 16-Aug-23 | 
| TOTAL | ₦21.00 | 26-Apr-23 | 02-Jun-23 | 
| STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 | 
| ACCESSCORP | ₦1.30 | 09-May-23 | 24-May-23 | 
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 | 
| GTCO | ₦2.80 | 02-May-23 | 11-May-23 | 
| SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 | 
| ZENITHBANK | ₦2.90 | 17-Apr-23 | 02-May-23 | 
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 | 
| UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 | 
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 | 
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 | 
| MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 | 
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 | 
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 | 
