In the last trading session of the week, the local equities extended losses as the All-Share Index declined by 1.39% to close at 67,324.59 points. Bearish sentiments in market heavyweight, DANGCEM (-8.49%) alongside GTCO (-0.14%), and WAPCO (-1.38%) were the sole drivers of the market plunge. Having lost in three (3) of five (5) trading sessions this week, the ASI closed 0.11% lower w/w, extending losses for the second consecutive week.
Over the course of the week, MTNN (-0.41% w/w), DANGCEM (-8.49% w/w) and ZENITHBANK (-0.75% w/w) were the major drivers of the week’s loss outweighing gains in AIRTELAFRI (+3.20% w/w), BUAFOODS (+6.32% w/w), and STANBIC (+13.21% w/w). Consequently, the ASI year-to-date (YTD) return fell to 31.36%, while the market capitalization shed ₦38.94bn w/w to close at ₦36.85trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 25.16%. A total of 1.03bn shares valued at 4.35bn were exchanged in 6,370 deals. STERLINGNG (-2.39%) led the volume chart with 65.17m units traded, while OANDO (-9.89%) led the value chart in deals worth ₦719.18m.
Market breadth closed negative at a 1.06-to-1 ratio with declining issues outnumbering advancing ones. OANDO (-9.89%) led eighteen (18) others on the laggard’s log while NEM (+10.00%) topped seventeen (17) others on the leader’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 67,324.59 | -1.39 | 31.36 |
Market Cap. (₦ ‘trillion) | 36.85 | -1.39 | 32.00 |
Volume (millions) | 1,028.54 | -8.49 | |
Value (₦ ‘billion) | 4.35 | -25.16 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation