Wrapping up the week’s trading session, the Nigerian equities ended its four-day winning streak as the benchmark index relapsed by 0.36% to close at 74,023.27 points. Selloff in telco heavyweight MTNN (-3.77%), tier-1 bank namely ZENITHBANK (-1.94%), and UBA (-1.54%) drove the market’s weak performance, outweighing gains in GTCO (+0.12%), STANBIC (+0.46%), and DANGSUGAR (+1.68%). Having gained in four of the five trading sessions this week, the ASI closed 2.26% higher w/w, its ninth consecutive weekly gain.
Over the course of the week, strong performances in AIRTELAFRI (+4.87% w/w), MTNN (+2.04% w/w) and ZENITHBANK (+2.16% w/w drove the market’s positive performance, outweighing losses in STANBIC (-1.67% w/w), NESTLE (-1.74% w/w) and NB (-5.01%w/w). Consequently, the year-to-date (YTD) return rose to 44.43%, while the market capitalisation gained ₦894.17bn w/w to close at ₦40.51trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 27.32%. A total of 423.30m shares valued at ₦16.58bn were exchanged in 6,333 deals. UNIVINSURE(+0.00%) led the volume chart with 41.94m units traded while GEREGU (+0.00%) led the value chart with deals worth ₦6.62bn.
Market breadth closed positive at a 1.78-to-1 ratio with advancing issues outnumbering the declining ones. TRANSCOHOT (+10.00%) topped thirty-one(31) others on the leader’s table while INTBREW (-8.33%) led seventeen (17) others on the laggard’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 74,023.27 | -0.36 | 44.43 |
| Market Cap. (₦ ‘trillion) | 40.51 | -0.36 | 45.11 |
| Volume (millions) | 423.30 | -44.37 | |
| Value (₦ ‘billion) | 16.58 | 27.32 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
