Nigerian equities extended losses to open the week as the All-Share Index closed 2bps weaker to settle at 100,006.79 points. Selloff in FBNH (-0.65%), DANGSUGAR (-0.86%) and TRANSCORP (-5.45%) were the primary drivers of the market’s decline, outweighing gains in GTCO (+0.32%), ZENITHBANK (+0.40%) and ACCESSCORP (+2.08%). As a result, the ASI year-to-date (YTD) return fell to 33.75%, while the market capitalisation lost ₦8.62bn to close at ₦56.57trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up 18.98%. A total of 689.98m shares valued at ₦7.17bn were exchanged in 9,635 deals. ELLAHLAKES (+0.00%) led the volume chart with 271.49m units traded while GTCO (+0.32%) led the value chart in deals worth ₦1.94bn.
Market breadth closed negative at a 0.96-to-1 ratio with declining issues outnumbering advancing ones. PZ (-10.00%) topped twenty-two (22) others on the laggard’s log, while VERITASKAP (+9.57%) led twenty-one (21) others on the leader’s table.
Dividend Information for 2024
Indicators | Current | Change (%) | YTD |
All-Share Index | 100,006.79 | -0.02 | 33.75 |
Market Cap. (₦ ‘trillion) | 56.57 | -0.02 | 38.26 |
Volume (millions) | 689.98 | 67.20 | |
Value (₦ ‘billion) | 7.17 | 18.98 |
Find below key highlights of market activities
Company | Dividend (Bonus) | Closure Date | Payment Date |
BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
FBNH | ₦0.40 | 15-Aug-24 | 23-Aug-24 |
AIRTELAFRI | $0.037 | 24-Jun-24 | 26-Jul-24 |
BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
SEPLAT ENERGY | $0.03 ( Q1 INTERIM) | 3-Jun-24 | 14-Jun-24 |
MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
PRESCO | ₦24.30 | 15-May-24 | 30-May-24 |
SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
TRANSCORP | ₦0.10 | 26-Apr-24 | 28-May-24 |
WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
UBA | ₦2.30 | 13-May-24 | 24-May-24 |
NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
FIDELITYBK | ₦0.60 | 29-Apr-24 | 16-May-24 |
UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
GTCO | ₦2.70 | 29-Apr-24 | 9-May-24 |
ZENITHBANK | ₦3.50 | 26-Apr-24 | 8-May-24 |
DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
NGXGROUP | ₦0.75 | 27-Mar-24 | 29-Apr-24 |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
Source: Coronation