Opening the week, the Nigeria equities extended losses for the third consecutive session as the All-Share Index closed 0.06% weaker to settle at 66,876.92. Losses in GTCO (-0.85%), DANGSUGAR (-3.94%) and FIDELITYBK (-0.61%) were the primary drivers of the market decline, offsetting the gains in ZENITHBANK (+0.61%), ACCESSCORP (+0.61%) and NB (+2.63%). Consequently, the ASI’s year-to-date (YTD) return fell to 30.49%, while the market capitalisation lost ₦21.14bn to close at ₦36.74trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 31.22%. A total of 314.62m shares valued at ₦4.39bn were exchanged in 6,133 deals. UBA (+0.79%) led the volume chart with 47.15m units traded, while GTCO (-0.85%) led the value chart in deals worth ₦959.25m.
Market breadth closed positive at a 1.13-to-1 ratio with advancing issues outnumbering declining ones. ACADEMY (+9.71%) topped sixteen (16) others on the leader’s table, while VFDGROUP (-9.99%) led fourteen (14) others on the laggard’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 66,876.92 | -0.06 | 30.49 |
Market Cap. (₦ ‘trillion) | 36.74 | -0.06 | 31.62 |
Volume (millions) | 314.62 | 52.81 | |
Value (₦ ‘billion) | 4.39 | -31.22 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23a |
Source: Coronation