Opening the week, the domestic bourse extended gains from last week as the benchmark index closed 0.70% stronger to settle at 102,044.84 points. Interest in TRANSPOWER (+4.98%), GTCO (+1.95%), and ZENITHBANK (+6.47%) kept the market in the green, outweighing selloffs in FBNH (-1.23%), OANDO (-5.00%) and STERLINGNG (-1.05%) . As a result, the year-to-date (YTD) return rose to 36.47%, while market capitalisation gained ₦403.69bn to close at ₦57.70trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 13.98%. A total of 436.90m shares valued at ₦17.09bn were exchanged in 11,344 deals. GTCO (+1.95%) led the volume chart  with 96.63m units traded, while TRANSPOWER (+4.98%) led the value chat with deals worth ₦5.93bn
Market breadth closed positive at a 2.13-to-1 ratio with advancing issues outnumbering the declining ones. HONYFLOUR (+10.00%) topped thirty-three (33) others on the leader’s table while PRESTIGE (-10.00%) led fifteen 15) others on the laggard’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD | 
| All-Share Index | 102,044.84 | 0.70 | 36.47 | 
| Market Cap. (₦ ‘trillion) | 57.70 | 0.70 | 41.01 | 
| Volume (millions) | 436.90 | 22.00 | |
| Value (₦ ‘billion) | 17.10 | -13.98 | 
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date | 
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 | 
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 | 
| SEPLAT ENERGY | $0.03 (Q3 INTERIM) | 13-Nov-23 | 24-Nov-23 | 
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 | 
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 | 
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 | 
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 | 
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 | 
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 | 
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 | 
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 | 
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 | 
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 | 
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 | 
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 | 
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 | 
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 | 
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 | 
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 | 
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 | 
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 | 
Source: Coronation

