Home Stock Market NGX All-Share Index extends gains by 49bps

NGX All-Share Index extends gains by 49bps

by Business News Report

Bullish sentiment dominated the local bourse today, as the benchmark index extended gains by 49bps from the previous session to close at 96,510.13 points. Investor interest in Tier-1 banking tickers GTCO (+0.33%), ZENITHBANK (+0.13%), FBNH (+9.98%), UBA (+0.45%) and ACCESSCORP (+0.79%) drove the overall market’s performance, despite losses in TRANSCORP (-5.08%), DANGSUGAR (-4.40%) and NB (-1.75%). As a result, the year-to-date (YTD) return rose to 29.07%, while market capitalisation gained ₦271.61bn to close at ₦55.44trn.

Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 45.08%. A total of 443.16m shares valued at ₦5.64bn were exchanged in 8,493 deals. VERISTASKAP (+0.72%) led the volume chart, with 83.08m units traded while ACCESSCORP (+0.79%) led the value chart in deals worth ₦1.06bn.
Market breadth closed positive at a 3.29-to-1 ratio with advancing issues outnumbering declining ones. JBERGER (+10.00%) topped forty-five (45) others on the leader’s log, while UPL (-9.58%) led thirteen (13) others on the laggard’s table.

Dividend Information for 2024

Indicators Current Change (%) YTD
All-Share Index 96,510.13 0.49 29.07
Market Cap. (₦ ‘trillion) 55.44 0.49 35.49
Volume (millions) 443.16 13.48
Value (₦ ‘billion) 5.64 45.08

Find below key highlights of market activities

Company Dividend (Bonus) Closure Date Payment Date
BUAFOODS ₦5.50 20-Aug-24 26-Sep-24
BUACEMENT ₦2.00 12-Aug-24 29-Aug-24
FBNH ₦0.40 15-Aug-24 23-Aug-24
AIRTELAFRI $0.037 24-Jun-24 26-Jul-24
BETAGLAS ₦1.4 25-Jun-24 6-Jul-24
FIDSON ₦0.6 19-Jun-24 6-Jul-24
TOTAL ₦25.00 24-Apr-24 24-Jun-24
UACN ₦0.22 7-Jun-24 21-Jun-24
JBERGER ₦3 3-Jun-24 21-Jun-24
TRANSEXPR ₦0.02 12-Jun-24 20-Jun-24
SEPLAT ENERGY $0.03 ( Q1 INTERIM) 3-Jun-24 14-Jun-24
MAYBAKER ₦0.3 22-May-24 6-Jun-24
PRESCO ₦24.30 15-May-24 30-May-24
SEPLAT ENERGY $0.03 29-Apr-24 29-May-24
TRANSCORP ₦0.10 26-Apr-24 28-May-24
WEMA ₦0.5 10-May-24 28-May-24
MEYER ₦0.3 29-Apr-24 27-May-24
UBA ₦2.30 13-May-24 24-May-24
NAHCO ₦2.56 13-May-24 24-May-24
TRANSPOWER ₦3.13 22-Apr-24 22-May-24
STANBIC ₦2.20 22-Apr-24 17-May-24
FIDELITYBK ₦0.60 29-Apr-24 16-May-24
UNILEVER ₦0.75 29-Apr-24 10-May-24
GTCO ₦2.70 29-Apr-24 9-May-24
ZENITHBANK ₦3.50 26-Apr-24 8-May-24
DANGCEM ₦30.00 16-Apr-24 29-Apr-24
UCAP ₦1.80 10-Apr-24 23-Apr-24
ACCESSCORP ₦1.80 11-Apr-24 19-Apr-24
TRANSCOHOT ₦0.20 16-Apr-24 30-Apr-24
LAFAERGE ₦1.90 2-Apr-24 16-Apr-24
NGXGROUP ₦0.75 27-Mar-24 29-Apr-24
GEREGU ₦8.00 28-Feb-24 28-Mar-24
VITAFOAM 1.56 13-Feb-24 7-Mar-24

Source: Coronation

Related Posts