Today, the domestic bourse extended losses from the previous session, bringing the All-Share Index down by 0.09% to close at 68,271.14 points. Bearish sentiment in MTNN (-0.41%), ACCESSCORP (-1.74%), and FBNH (-0.88%) overturned the gains in GTCO (+1.12%), WAPCO (+0.17%), and DANGSUGAR (+3.61%) causing the drag in the market. Accordingly, the market is on track for a week of gain. As a result, the ASI’s year-to-date (YTD) return fell to 33.21%, while the market capitalisation shed ₦35.34bn to close at ₦37.37trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 8.03%. A total of 1.12bn shares valued at 5.82bn were exchanged in 7,949 deals. OANDO (-9.93%) led the volume and value charts with 100.69m units traded in deals worth ₦1.46bn.
Market breadth closed negative at a 2.27-to-1 ratio with declining issues outnumbering advancing ones. OANDO (-9.93%) led twenty-four (24) others on the laggard’s log while MBENEFIT (+9.30%) topped ten (10) others on the leader’s table.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD | 
| All-Share Index | 68,271.14 | -0.09 | 33.21 | 
| Market Cap. (₦ ‘trillion) | 37.37 | -0.09 | 33.85 | 
| Volume (millions) | 1,123.85 | 98.34 | |
| Value (₦ ‘billion) | 5.82 | 8.03 | 
| Dividend Information for 2023 | 
| Company | Dividend (Bonus) | Closure Date | Payment Date | 
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 | 
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 | 
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 | 
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 | 
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 | 
| CUSTODIAN | ₦1.50 (interim) | 21-Aug-23 | 5-Sep-23 | 
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 | 
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 | 
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 | 
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 | 
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 | 
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 | 
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 | 
| STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 | 
| ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 | 
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 | 
| GTCO | ₦2.80 | 2-May-23 | 11-May-23 | 
| SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 | 
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 | 
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 | 
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 | 
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 | 
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 | 
