Bearish sentiment extended in today’s trading session as the All-Share Index closed 0.07% lower to settle at 99,051.02 points. Selloffs in blue-chip ZENITHBANK (-3.03%), FBNH (-1.57%), and UBA (-4.11%) offset the gains in PRESCO (+9.99%) and NB (+10.00%) underpinning the market’s weak performance. Consequently, the ASI year-to-date (YTD) return fell to 32.47%, while market capitalisation lost ₦38.24bn to close at ₦56.03trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 46.19%. A total of 347.39m shares valued at ₦7.66bn were exchanged in 8,122 deals. VERITASKAP (+7.81%) led the volume chart with 59.17m units traded while AIRTELAFRI (+0.00%) led the value chart in deals worth ₦2.43bn.
Market breadth closed negative at a 0.73-to-1 ratio with declining issues outnumbering the advancing ones. TANTALIZER (-10.00%) topped twenty-one (21) others on the laggard’s table while NB (+10.00%) led fifteen (15) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 99,051.02 | -0.07 | 32.47 |
| Market Cap. (₦ ‘trillion) | 56.03 | -0.07 | 36.94 |
| Volume (millions) | 347.39 | -0.63 | |
| Value (₦ ‘billion) | 7.66 | 46.19 |
Dividend Information for 2024
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| FBNH | ₦0.40 | 15-Aug-24 | 23-Aug-24 |
| AIRTELAFRI | $0.037 | 24-Jun-24 | 26-Jul-24 |
| BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
| FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
| JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
| TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
| SEPLAT ENERGY | $0.03 ( Q1 INTERIM) | 3-Jun-24 | 14-Jun-24 |
| MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
| PRESCO | ₦24.30 | 15-May-24 | 30-May-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| TRANSCORP | ₦0.10 | 26-Apr-24 | 28-May-24 |
| WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
| MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
| UBA | ₦2.30 | 13-May-24 | 24-May-24 |
| NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
| TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
| STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
| FIDELITYBK | ₦0.60 | 29-Apr-24 | 16-May-24 |
| UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
| GTCO | ₦2.70 | 29-Apr-24 | 9-May-24 |
| ZENITHBANK | ₦3.50 | 26-Apr-24 | 8-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | 29-Apr-24 |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
