Today, the domestic bourse ended its four-day winning streak as the benchmark index shed 0.76% to close at 70,042.28 points. Selloffs in telco heavyweight, MTNN (-2.44%), as well as BUACEMENT (-1.87%), and ZENITHBANK (-1.16%), underpinned the market’s weak performance despite gains in WAPCO (+2.94%), FIDELITYBK (+1.82%) and OANDO (+1.16%). Accordingly, the market is on track for a week of gain. Consequently, the year-to-date (YTD) return fell to 36.67%, while market capitalisation lost ₦296.39bn to close at ₦38.48trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 44.73%. A total of 525.46m shares valued at ₦6.09bn were exchanged in 8,396 deals. JAPAULGOLD (+0.78%) led the volume chart with 92.01m units traded while UBA (-0.24%) led the value chart in deals worth ₦971.34m.
Market breadth closed negative at a 1.24-to-1 ratio with declining issues outnumbering advancing ones. CHAMS (-9.84%) led twenty (20) others on the laggard’s log while ACADEMY (+9.83%) topped sixteen (16) others on the leader’s table.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 70,042.28 | -0.76 | 36.67 |
| Market Cap. (₦ ‘trillion) | 38.48 | -0.76 | 37.85 |
| Volume (millions) | 525.46 | -12.68 | |
| Value (₦ ‘billion) | 6.09 | -44.73 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
