Closing the holiday shortened week, the domestic bourse ended the session positive -the first weekly gain since March- as the All-Share index gained 1.46% to close at 99,587.25 points. During the week, gains in MTNN (+6.44% w/w), ZENITHBANK (+6.13% w/w) and GTCO (+7.32% w/w) offset losses in SEPLAT (-2.33% w/w), DANGSUGAR (-2.08% w/w) and NB (-4.48% w/w). As a result, the year-to-date (YTD) return rose to 33.18%, while the market capitalisation gained ₦811.48bn w/w to close at ₦56.32tn.
In today’s trading session, renewed interest in telco heavyweight, MTNN (+2.38%) alongside blue-chip ZENITHBANK (+5.65%) and GTCO (+8.86%) outweighed selloff in TRANSCORP (-3.42%), ACCESSCORP (-0.57%) and ETI (-7.50%) leading to the market’s strong performance.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 28.14%. A total of 446.57m shares valued at ₦7.10bn were exchanged in 9,297 deals. ACCESSCORP (-0.57%) led the volume and value chart with 151.80m units traded in deals worth ₦2.68bn.
Market breadth closed positive at a 1.53-to-1 ratio with advancing issues outnumbering the declining ones. DANGSUGAR (+9.94%) topped twenty-eight (28) others on the leader’s table while CONOIL (-10.00%) led nineteen (19) others on the laggard’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 99,587.25 | 0.83 | 33.18 |
Market Cap. (₦ ‘trillion) | 56.32 | 0.83 | 37.65 |
Volume (millions) | 446.57 | -32.87 | |
Value (₦ ‘billion) | 7.10 | 28.14 |
Dividend Information for 2024
Company | Dividend (Bonus) | Closure Date | Payment Date |
BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
Source: Coronation Registrar