Nigerian equities ended the week on a positive note, as the All-Share index closed 0.10% higher to settle at 67,200.69 points. Gains in ACCESSCORP (+0.63%), UBA (+0.29%) and DANGSUGAR (+4.66%) pushed the broader index into the positive terrain. Having gained in four (4) of five (5) trading sessions this week, the ASI closed 1.12% higher w/w, its second consecutive weekly growth.
During the week, positive performances across BUACEMENT (+12.55% w/w), NB (+9.09% w/w) and UBA (+2.03% w/w) outweighed the declines in GTCO (-3.74% w/w), ACCESSCORP (-1.25% w/w) and FBNH (-0.62% w/w). Accordingly, the year-to-date (YTD) return rose to 31.12%, while the market capitalisation gained ₦409.91bn w/w to close at ₦36.92trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 8.37%. A total of 224.07m shares valued at ₦4.16bn were exchanged in 5,049 deals. UBA (+0.29%) led the volume chart with 48.23m units traded while GTCO (+0.00%) led the value chart in deals worth ₦1.14bn.
Market breadth closed positive at a 1.10-to-1 ratio with advancing issues outnumbering declining ones. UPL (+9.77%) led ten (10) others on the leader’s log while FTNCOCOA (-4.65%) topped nine (9) others on the laggard’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 67,200.69 | 0.10 | 31.12 |
Market Cap. (₦ ‘trillion) | 36.92 | 0.10 | 32.26 |
Volume (millions) | 224.07 | -27.56 | |
Value (₦ ‘billion) | 4.16 | -8.37 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23a |
Source: Coronation