In the last trading session of the day, Nigerian equities staged a rebound, recouping the prior session loss as the benchmark index ended 0.24% stronger to settle at 65,558.91 points. The market’s performance was bolstered by renewed investor interest in GTCO (+0.28%), ACCESSCORP (+1.85%), and WAPCO (+0.37%) offsetting losses in ZENITHBANK (-0.76%), NB (-0.26%) and UBA (-0.36%). Having gained in four (4) of five (5) trading sessions this week, the ASI closed 1.29% higher w/w.
During the week, strong performances across BUAFOODS (+17.94% w/w), STANBIC (+1.74% w/w) and DANGSUGAR (+35.71% w/w) were sufficient to offset the losses in MTNN (-0.18% w/w), ZENITHBANK (-3.68% w/w) and GTCO (-0.96%). Consequently, the year-to-date (YTD) return rose to 27.92%, while the market capitalization gained ₦446.03bn w/w to close at ₦35.88trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 67.19%. A total of 356.02m shares valued at ₦4.23bn were exchanged in 6,569 deals. TRANSCORP (+9.85%) led the volume chart with 76.72m units traded while NASCON (+9.95%) led the value chart in deals worth ₦465.01m
Market breadth closed positive at a 1.17-to-1 ratio with advancing issues outnumbering declining ones. NASCON (+9.95%) led twenty (20) others on the leader’s log while MBENEFIT (-8.89%) topped seventeen (17) others on the laggard’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 65,558.91 | 0.24 | 27.92 |
Market Cap. (₦ ‘trillion) | 35.88 | 0.24 | 28.54 |
Volume (millions) | 356.02 | -38.94 | |
Value (₦ ‘billion) | 4.23 | -67.19 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
ZENITHBANK | ₦2.90 | 17-Apr-23 | 2-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation