Closing the month, the Lagos bourse closed higher as the benchmark index gained 0.11% to settle at 71,365.25 points. Gains in telco heavyweight AIRTELAFRI (+0.56%), alongside GTCO (+1.43%) and ACCESSCORP (+0.56%) drove the overall market’s performance offsetting losses in ZENITHBANK (-2.71%), DANGSUGAR (-1.69%) and FIDELITYBK (-0.56%). As a result, the year-to-date (YTD) return rose to 39.25%, while market capitalisation gained ₦44.16bn to close at ₦39.05trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 54.95%. A total of 540.09m shares valued at ₦10.24bn were exchanged in 6,516 deals. GTCO (+1.43%) led both the volume and value charts with 67.23m units traded in deals worth ₦2.60bn.
Market breadth closed negative at a 1.24-to-1 ratio, with declining issues outnumbering advancing ones. NSLTECH (-9.72%) led thirty (30) others on the laggard’s table, while NNFM (+10.00%) topped twenty-four (24) others on the leader’s log.
Find below key highlights of market activities.
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 71,365.25 | 0.11 | 39.25 |
| Market Cap. (₦ ‘trillion) | 39.05 | 0.11 | 39.90 |
| Volume (millions) | 540.09 | 49.77 | |
| Value (₦ ‘billion) | 10.24 | 54.95 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
| ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
