Home Stock Market NGX All-Share Index ends lower, down 24bps

NGX All-Share Index ends lower, down 24bps

by Business News Report

The Lagos bourse reversed gains of the prior session today as the All-Share Index lost 24bps to close at 96,205.84 points. The major drivers of the market relapse include TRANSPOWER (-9.99%) alongside Tier-1 banks, ZENITHBANK (-1.33%) and ACCESSCORP (-1.33%), despite gains in OANDO (+9.95%), FBNH (+8.84%)  and STANBIC (+0.17%). Consequently, the year-to-date (YTD) return slipped to 28.66%, while market capitalisation lost ₦111.16bn to close at ₦55.28trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 21.82%. A total of 774.38m shares valued at ₦14.65bn were exchanged in 10,412 deals. JAIZBANK (+3.18%) led the volume chart with 247.04m units traded, while ZENITHBANK led the value chart in deals worth ₦6.42bn.

Market breadth closed positive at a 1.68-to-1 ratio with advancing issues outnumbering declining ones. ETERNA (+10.00%) topped thirty-one (31) others on the gainer’s log while JBERGER (-10.00%) led eighteen (18) others on the laggard’s table.

Dividend Information for 2024

Indicators Current Change (%) YTD
All-Share Index 96,205.84 -0.24 28.66
Market Cap. (₦ ‘trillion) 55.28 -0.20 35.11
Volume (millions) 774.38 97.29
Value (₦ ‘billion) 14.65 21.82

Find below key highlights of market activities.

Company Dividend (Bonus) Closure Date Payment Date
BUAFOODS ₦5.50 20-Aug-24 26-Sep-24
BUACEMENT ₦2.00 12-Aug-24 29-Aug-24
FBNH ₦0.40 15-Aug-24 23-Aug-24
AIRTELAFRI $0.037 24-Jun-24 26-Jul-24
BETAGLAS ₦1.4 25-Jun-24 6-Jul-24
FIDSON ₦0.6 19-Jun-24 6-Jul-24
TOTAL ₦25.00 24-Apr-24 24-Jun-24
UACN ₦0.22 7-Jun-24 21-Jun-24
JBERGER ₦3 3-Jun-24 21-Jun-24
TRANSEXPR ₦0.02 12-Jun-24 20-Jun-24
SEPLAT ENERGY $0.03 ( Q1 INTERIM) 3-Jun-24 14-Jun-24
MAYBAKER ₦0.3 22-May-24 6-Jun-24
PRESCO ₦24.30 15-May-24 30-May-24
SEPLAT ENERGY $0.03 29-Apr-24 29-May-24
TRANSCORP ₦0.10 26-Apr-24 28-May-24
WEMA ₦0.5 10-May-24 28-May-24
MEYER ₦0.3 29-Apr-24 27-May-24
UBA ₦2.30 13-May-24 24-May-24
NAHCO ₦2.56 13-May-24 24-May-24
TRANSPOWER ₦3.13 22-Apr-24 22-May-24
STANBIC ₦2.20 22-Apr-24 17-May-24
FIDELITYBK ₦0.60 29-Apr-24 16-May-24
UNILEVER ₦0.75 29-Apr-24 10-May-24
GTCO ₦2.70 29-Apr-24 9-May-24
ZENITHBANK ₦3.50 26-Apr-24 8-May-24
DANGCEM ₦30.00 16-Apr-24 29-Apr-24
UCAP ₦1.80 10-Apr-24 23-Apr-24
ACCESSCORP ₦1.80 11-Apr-24 19-Apr-24
TRANSCOHOT ₦0.20 16-Apr-24 30-Apr-24
LAFAERGE ₦1.90 2-Apr-24 16-Apr-24
NGXGROUP ₦0.75 27-Mar-24 29-Apr-24
GEREGU ₦8.00 28-Feb-24 28-Mar-24
VITAFOAM 1.56 13-Feb-24 7-Mar-24

Related Posts