Activity on the local bourse was bearish as the benchmark index fell by 0.31% to settle at 66,448.63 points putting the index on track for a third successive weekly loss. Continued decline in banking names GTCO (-0.72%), ACCESSCORP (-0.32%) and FBNH (-0.31%) were the drivers of the market’s weak performance. As a result, the ASI’s year-to-date (YTD) return decreased to 29.65%, while the market capitalisation shed ₦111.40bn to close at ₦36.37trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 24.67%. A total of 273.80m shares valued at 3.41bn were exchanged in 6,826 deals. ACCESSCORP (-0.32%) led the volume and value charts with 45.88m units traded in deals worth ₦710.63m.
Market breadth closed negative at a 3.00-to-1 ratio with declining issues outnumbering advancing ones. VITAFOAM (-9.92%) led twenty-three (23) others on the laggard’s log while CORNERST (+7.88%) topped seven (7) others on the leader’s table.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 66,448.63 | -0.31 | 29.65 |
Market Cap. (₦ ‘trillion) | 36.37 | -0.31 | 30.28 |
Volume (millions) | 273.80 | -24.78 | |
Value (₦ ‘billion) | 3.41 | -24.67 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23a |
Source: Coronation