Bearish sentiment drove the domestic bourse today as the NGX All-Share Index closed 0.13% lower to 97,343.42 points, marking its fourth successive session decline. Sell pressures in ZENITHBANK (-3.20%), FBNH (-1.02%) and UBA (-4.35%) outweighed buying interest in telco giant, MTNN(+1.82%). Consequently, the year-to-date (YTD) fell to 30.18%, while the market capitalisation shed ₦73.85bn to close at ₦55.06trn.
Analysis of today’s market activity showed that trade turnover settled 22.87% higher than the previous session, with 355.55 million shares valued at ₦7.14 billion in 7,333 transactions. GTCO (+0.00%) led the volume and value chart with 71.87m units traded in deals worth ₦3.04bn.
Market breadth closed negative at a 0.45-to-1 ratio with declining issues outnumbering the advancing ones. PZ (-10.70%) topped twenty-eight (28) others on the laggard’s table while CUSTODIAN (+9.63%) led twelve (12) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 97,343.42 | -0.13 | 30.18 |
| Market Cap. (₦ ‘trillion) | 55.06 | -0.13 | 34.56 |
| Volume (millions) | 355.55 | 15.97 | |
| Value (₦ ‘billion) | 7.14 | 22.87 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUA CEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
