The bears continued to dominate the domestic bourse as the NGX All-Share Index (ASI) extended losses by 0.43% to settle at 64,928.98 points. The market’s weak performance was driven primarily by selloffs in NESTLE (-0.43%), GTCO (-0.53%), and STANBIC (-0.16%) offsetting gains in MTNN (+0.04%), ZENITHBANK (+0.88%), and OANDO (+1.45%). Consequently, the ASI’s year-to-date (YTD) return fell to 26.69% and the market capitalisation lost ₦153.30bn to close at ₦35.36trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 10.48%. A total of 280.47m shares valued at ₦4.65bn were exchanged in 6,296 deals. TRANSCORP (+0.00%) led the volume chart with 36.47m units traded while MTNN (+0.04%) led the value chart in deals worth ₦972.34m.
Market breadth closed negative at 2.17-to-1 ratio with declining issues outnumbering advancing ones. ETERNA (-9.86%) topped twenty-five (25) others on the laggard’s table while CORNERST (+9.30%) led eleven (11) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 64,928.98 | -0.43 | 26.69 |
| Market Cap. (₦ ‘trillion) | 35.36 | -0.43 | 26.66 |
| Volume (millions) | 280.47 | 8.27 | |
| Value (₦ ‘billion) | 4.65 | 10.48 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| STANBIC | ₦2.00 | 12-Apr-23 | 26-May-23 |
| ACCESSCORP | ₦1.30 | 9-May-23 | 24-May-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| GTCO | ₦2.80 | 2-May-23 | 11-May-23 |
| SEPLAT | $0.08 | 19-Apr-23 | 16-May-23 |
| ZENITHBANK | ₦2.90 | 17-Apr-23 | 2-May-23 |
| WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
| UBA | ₦0.90 | 17-Apr-23 | 27-Apr-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
| DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
| MTNN | ₦10.00 | 28-Mar-23 | 20-Apr-23 |
| DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
| GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
