Recovering from the previous weekly losses, the Lagos bourse gained 0.87% week-on-week as gains in telco giant, AIRTELAFRI (4.76% w/w) as well as ACCESSCORP (+1.84%) outweighed selling pressure in blue chip GTCO (-1.21% w/w), ZENITHBANK (-0.13% w/w) and FBNH (-0.90% w/w). Consequently, the year-to-date (YTD) return rose 116bps w/w and the market capitalisation, ₦320.84bn w/w to close at ₦56.93trn.
In today’s trading session, the All-Share index gained 4bps to settle at 100,539.40 points. Selloff in GTCO (-0.77%), ZENITHBANK (-0.54%) and FBNH (-3.29%) were encumbered by demand in MTNN (+1.99%), TRANSCORP (+0.42%) and FIDELITYBK (+1.42%), driving the positive performance. Accordingly, the market capitalisation gained ₦831.64m today.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up 9.98%. A total of 603.88m shares valued at ₦9.16bn were exchanged in 9,988 deals. FCMB (+3.25%) led the volume chart with 114.12m units traded while UCAP (+1.63%) led the value chart in deals worth ₦2.29bn.
Market breadth closed negative at a 0.57-to-1 ratio with declining issues outnumbering advancing ones. CUTIX (-8.55%) topped twenty-seven (27) others on the laggard’s log, while SOVRENINS (+4.26%) led fifteen (15) others on the gainer’s table.
Dividend Information for 2024
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 100,539.40 | 0.04 | 37.71 |
| Market Cap. (₦ ‘trillion) | 56.93 | 0.04 | 38.28 |
| Volume (millions) | 603.88 | 53.74 | |
| Value (₦ ‘billion) | 9.16 | 9.98 |
Find below key highlights of market activities
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| FBNH | ₦0.40 | 15-Aug-24 | 23-Aug-24 |
| AIRTELAFRI | $0.037 | 24-Jun-24 | 26-Jul-24 |
| BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
| FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
| TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
| UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
| JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
| TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
| SEPLAT ENERGY | $0.03 ( Q1 INTERIM) | 3-Jun-24 | 14-Jun-24 |
| MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
| PRESCO | ₦24.30 | 15-May-24 | 30-May-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| TRANSCORP | ₦0.10 | 26-Apr-24 | 28-May-24 |
| WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
| MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
| UBA | ₦2.30 | 13-May-24 | 24-May-24 |
| NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
| TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
| STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
| FIDELITYBK | ₦0.60 | 29-Apr-24 | 16-May-24 |
| UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
| GTCO | ₦2.70 | 29-Apr-24 | 9-May-24 |
| ZENITHBANK | ₦3.50 | 26-Apr-24 | 8-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | 29-Apr-24 |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
