The local bourse ended the session mixed, albeit with a bearish tilt as the benchmark index settle at 99,802.08 points. Selloff in Tier-1 banking names, GTCO (-0.88%), ZENITHBANK (-1.20%), and UBA (-1.30%) overturned the gains in WAPCO (+0.41%), DANGSUGAR (+2.28%) and TRANSCORP (+2.48%) leaving the market in the negative terrain. The year-to-date (YTD) return slipped to 33.47%, while the market capitalization shed ₦2.18m to close at ₦56.46trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down 78.06%. A total of 935.15m shares valued at ₦11.84bn were exchanged in 8,160 deals. FIDELITYBK (+2.94%) led the volume and value chart with 698.21m units traded in deals worth ₦7.27bn.
Market breadth closed positive at a 1.19-to-1 ratio with advancing issues outnumbering the declining ones. ABCTRANS (+10.00%) topped twenty-four (24) others on the leader’s table while THOMASWY (-10.00%) led twenty (20) others on the laggard’s log.
Dividend Information for 2024
Indicators | Current | Change (%) | YTD |
All-Share Index | 99,802.08 | 0.00 | 33.47 |
Market Cap. (₦ ‘trillion) | 56.46 | 0.00 | 37.98 |
Volume (millions) | 935.15 | -121.24 | |
Value (₦ ‘billion) | 11.84 | -78.06 |
Find below key highlights of market activities
Company | Dividend (Bonus) | Closure Date | Payment Date |
BUAFOODS | ₦5.50 | 20-Aug-24 | 26-Sep-24 |
BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
FBNH | ₦0.40 | 15-Aug-24 | 23-Aug-24 |
AIRTELAFRI | $0.037 | 24-Jun-24 | 26-Jul-24 |
BETAGLAS | ₦1.4 | 25-Jun-24 | 6-Jul-24 |
FIDSON | ₦0.6 | 19-Jun-24 | 6-Jul-24 |
TOTAL | ₦25.00 | 24-Apr-24 | 24-Jun-24 |
UACN | ₦0.22 | 7-Jun-24 | 21-Jun-24 |
JBERGER | ₦3 | 3-Jun-24 | 21-Jun-24 |
TRANSEXPR | ₦0.02 | 12-Jun-24 | 20-Jun-24 |
SEPLAT ENERGY | $0.03 ( Q1 INTERIM) | 3-Jun-24 | 14-Jun-24 |
MAYBAKER | ₦0.3 | 22-May-24 | 6-Jun-24 |
PRESCO | ₦24.30 | 15-May-24 | 30-May-24 |
SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
TRANSCORP | ₦0.10 | 26-Apr-24 | 28-May-24 |
WEMA | ₦0.5 | 10-May-24 | 28-May-24 |
MEYER | ₦0.3 | 29-Apr-24 | 27-May-24 |
UBA | ₦2.30 | 13-May-24 | 24-May-24 |
NAHCO | ₦2.56 | 13-May-24 | 24-May-24 |
TRANSPOWER | ₦3.13 | 22-Apr-24 | 22-May-24 |
STANBIC | ₦2.20 | 22-Apr-24 | 17-May-24 |
FIDELITYBK | ₦0.60 | 29-Apr-24 | 16-May-24 |
UNILEVER | ₦0.75 | 29-Apr-24 | 10-May-24 |
GTCO | ₦2.70 | 29-Apr-24 | 9-May-24 |
ZENITHBANK | ₦3.50 | 26-Apr-24 | 8-May-24 |
DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
UCAP | ₦1.80 | 10-Apr-24 | 23-Apr-24 |
ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
TRANSCOHOT | ₦0.20 | 16-Apr-24 | 30-Apr-24 |
LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
NGXGROUP | ₦0.75 | 27-Mar-24 | 29-Apr-24 |
GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
VITAFOAM | 1.56 | 13-Feb-24 | 7-Mar-24 |
Source: Coronation