The Lagos bourse ended the session mixed, albeit with a bearish tilt as the benchmark index settle at 98,223.97 points. Selloffs in Tier-1 banking names, ZENITHBANK (-2.59%), GTCO (-1.43%), and ACCESSCORP (-1.98%) outweighed the gains in MTNN (+2.33%), OKOMUOIL (+9.98%) and FCMB (+3.25%) leaving the market in the red. As a result, the year-to-date (YTD) return slipped to 31.36%, while the market capitalisation shed ₦2.56m to close at ₦55.55trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 9.94%. A total of 319.08m shares valued at ₦9.18bn were exchanged in 8,121 deals. UBA (+0.00%) led the volume chart with 79.98m units traded while MTNN (+2.33%) led the value chart with deals worth ₦2.56bn.
Market breadth closed negative at a 0.72-to-1 ratio with declining issues outnumbering the advancing ones. PZ (-10.00%) topped seventeen (17) others on the laggard’s table while OKOMUOIL (+10.00%) led twelve (12) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 98,223.96 | 0.00 | 31.36 |
| Market Cap. (₦ ‘trillion) | 55.55 | 0.00 | 35.77 |
| Volume (millions) | 319.08 | -25.04 | |
| Value (₦ ‘billion) | 9.18 | 9.94 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUA CEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
