The Nigerian equities market was bullish today as the All-Share Index (ASI) rose 0.84% to close at 102,088.07 points. Buy interests in BUAFOODS (+6.27%), FBNH (+6.90%), and TRANSCORP (+3.59%) offset selloffs in ZENITHBANK (-1.26%), GTCO (-1.14%) and ACCESSCORP (-0.48%) keeping the market in the positive terrain. However, having lost in three (3) of five (5) trading sessions this week, the ASI closed 3.44% lower w/w, offsetting most of the gains of the prior week.
Over the course of the week, losses in DANGCEM (-10.00% w/w), MTNN (-10.00% w/w), and NB (-10.53% w/w) outweighed buy interest in GEREGU (+9.32% w/w), BUAFOODS (+6.27% w/w) , and GTCO (+0.13% w/w) driving the market’s negative performance. Consequently, the year-to-date (YTD) return fell to 36.53%, while the market capitalisation lost ₦1.99trn w/w to close at ₦55.86trn.
Analysis of today’s market activities showed trade turnover settled higher relative to the previous session, with the value of transactions up by 21.74%. A total of 291.01m shares valued at ₦6.02bn were exchanged in 7,710 deals. GTCO (-1.14%) led both the volume and value chart with 53.04m units traded in deals worth ₦2.10bn.
Market breadth closed positive at a 1.05-to-1 ratio with advancing issues outnumbering the declining ones. DAARCOMM (+9.72%) topped ninety (19) others on the leader’s table while MORISON (-9.73%) led eighteen (18) others on the laggard’s log.
Find below key highlights of market activities
Indicators | Current | Change (%) | YTD |
All-Share Index | 102,088.07 | 0.84 | 36.53 |
Market Cap. (₦ ‘trillion) | 55.86 | 0.84 | 36.52 |
Volume (millions) | 291.01 | 15.02 | |
Value (₦ ‘billion) | 6.02 | 21.74 |
Dividend Information for 2023
Company | Dividend (Bonus) | Closure Date | Payment Date |
SEPLAT ENERGY | $0.03 (Q3 interim) | 13-Nov-23 | 24-Nov-23 |
ACCESSCORP | ₦0.30 (interim) | 6-Oct-23 | 19-Oct-23 |
UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
SEPLAT ENERGY | 3 US CENTS (interim) | 18-Aug-23 | 30-Aug-23 |
MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
BUACEMENT | ₦2.80 | 14-Aug-23 | 24-Aug-23 |
FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
WAPCO | ₦2.00 | 11-Apr-23 | 28-Apr-23 |
NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
DANGCEM | ₦20.00 | 31-Mar-23 | 24-Apr-23 |
DANGSUGAR | ₦1.50 | 27-Mar-23 | 15-Apr-23 |
GEREGU | ₦8.00 | 28-Feb-23 | 29-Mar-23 |
Source: Coronation