Opening the week, the local equities closed negative as the benchmark Index fell 0.38% to settle at 103,047.23 points. Profit taking in Tier-1 banking tickers, GTCO (-4.17%), FBNH (-4.75%) and ZENITHBANK (-2.24%) dragged the market. As a result, the year-to-date (YTD) return slipped to 37.81%, while the market capitalization shed ₦220.81bn to close at ₦58.28trn.
Analysis of today’s market activities showed trade turnover settled lower relative to the previous session, with the value of transactions down by 82.80%. A total of 245.86m shares valued at ₦3.22bn were exchanged in 5,302 deals. ABBEYBDS (-9.75%) led the volume chart with 137.21m units traded while GTCO (-4.17%) led the value charts in deals worth ₦1.55bn.
Market breadth closed negative at a 0.77-to-1 ratio with declining issues outnumbering the advancing ones. ABBEYBDS (-9.75%) topped twenty-one (21) others on the laggard’s table while MORISON (+9.91%) led sixteen (16) others on the leader’s log.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 103,047.23 | -0.38 | 37.81 |
| Market Cap. (₦ ‘trillion) | 58.28 | -0.38 | 42.43 |
| Volume (millions) | 245.86 | -89.03 | |
| Value (₦ ‘billion) | 3.22 | -82.80 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUACEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
