The Lagos bourse closed the week down by 136bps w/w. Over the course of the week, selloffs in AIRTELAFRI (-10.32% w/w), ZENITHBANK (-1.73% w/w) and FBNH (-7.41% w/w) were the primary drivers of the weak performance, outweighing gains in MTNN (+2.33% w/w), GTCO (+8.79% w/w) and UBA (+2.33% w/w). Accordingly, having lost in four (4) of five (5) trading sessions this week, the ASI year-to-date (YTD) return fell to 31.37%, while the market capitalisation lost ₦761.40tn w/w to close at ₦55.56tn. In today’s trading session, the NGX All-Share Index slipped by 2bps to 98,233.76 points. Losses in FBNH (-0.40%), ACCESSCORP (-0.57%) and TRANSCORP (-2.70%) offset gains in GTCO (+3.63%) and UBA (+0.96%). As a result, the market capitalization lost ₦8.34tn to close at ₦55.56tn today.
Analysis of today’s market activity showed that trade turnover settled 54.86% lower than the previous session, with 344.38 million shares valued at ₦7.52 billion in 8,497 deals. UBA (+0.96%) led the volume and value table with 90.12 million units traded in deals worth ₦2.41 billion.
Market breadth closed positive at a 1.04-to-1 ratio with advancing issues outnumbering the declining ones. HONYFLOUR (+9.97%) topped twenty-four (24) others on the leader’s table while MANSARD (-10.00%) led twenty-three (23) others on the laggard’s log. On the sectoral breakdown, while the NGX Industrial Goods Index managed to eke out 7bps, the NGX 30 Index (-1.46%), the NGX Consumer Goods Index (-1.18%), the NGX Pension Index (-1.14%), the NGX Insurance Index (-1.01%), NGX Oil and Gas Index (-0.33%) and NGX Banking Index (-0.07%) closed negative.
Find below key highlights of market activities
| Indicators | Current | Change (%) | YTD |
| All-Share Index | 98,233.76 | -0.02 | 31.37 |
| Market Cap. (₦ ‘trillion) | 55.56 | -0.02 | 35.79 |
| Volume (millions) | 344.38 | -49.09 | |
| Value (₦ ‘billion) | 7.52 | -54.86 |
Dividend Information for 2023
| Company | Dividend (Bonus) | Closure Date | Payment Date |
| BUA CEMENT | ₦2.00 | 12-Aug-24 | 29-Aug-24 |
| SEPLAT ENERGY | $0.03 | 29-Apr-24 | 29-May-24 |
| DANGCEM | ₦30.00 | 16-Apr-24 | 29-Apr-24 |
| ACCESSCORP | ₦1.80 | 11-Apr-24 | 19-Apr-24 |
| LAFAERGE | ₦1.90 | 2-Apr-24 | 16-Apr-24 |
| NGXGROUP | ₦0.75 | 27-Mar-24 | TBA |
| GEREGU | ₦8.00 | 28-Feb-24 | 28-Mar-24 |
| VITAFOAM | ₦1.56 | 13-Feb-24 | 7-Mar-24 |
| UBA | ₦0.50 (interim) | 27-Sep-23 | 6-Oct-23 |
| ZENITHBANK | ₦0.50 (interim) | 25-Sep-23 | 29-Sep-23 |
| STANBIC | N1.50 (interim) | 13-Sep-23 | 27-Sep-23 |
| GTCO | ₦0.50 (interim) | 15-Sep-23 | 25-Sep-23 |
| FIDELITYBK | N 0.25 (interim) | 15-Sep-23 | 22-Sep-23 |
| CUSTODIAN | ₦0.15 (interim) | 21-Aug-23 | 5-Sep-23 |
| MTNN | ₦5.60 (interim) | 17-Aug-23 | 24-Aug-23 |
| NGXGROUP | ₦0.25 | 31-Jul-23 | 31-Aug-23 |
| FBNH | ₦0.50 | 9-Aug-23 | 16-Aug-23 |
| AIRTELAFRI | 3.27 | 22-Jun-23 | 26-Jul-23 |
| TOTAL | ₦21.00 | 26-Apr-23 | 2-Jun-23 |
| NESTLE | ₦36.50 | 24-Apr-23 | 18-May-23 |
| NB | ₦1.03 | 17-Mar-23 | 26-Apr-23 |
