Home Economic Indicators Naira exchange rate against other major currencies

Naira exchange rate against other major currencies

by Business News Report

Date Currency Buying(NGN) Central(NGN) Selling(NGN)
3/16/2017 US DOLLAR 305.75 306.25 306.75
POUNDS STERLING 377.2344 377.8513 378.4682
EURO 327.9169 328.4531 328.9894
YEN 2.695 2.6994 2.7038

CFA 0.4755 0.4855 0.4955
WAUA 411.6313 412.3044 412.9776
YUAN/RENMINBI 44.2914 44.3643 44.4372
RIYAL 81.5246 81.658 81.7913
SOUTH AFRICAN RAND 23.9335 23.9726 24.0117
DANISH KRONA 44.0988 44.1709 44.243
SDR 412.6402 413.315 413.9898
3/15/2017 US DOLLAR 305.5 306 306.5
POUNDS STERLING 372.5878 373.1976 373.8074
EURO 324.5938 325.125 325.6563
SWISS FRANC 302.715 303.2105 303.7059
YEN 2.6646 2.669 2.6734
CFA 0.4751 0.4851 0.4951
WAUA 410.7048 411.377 412.0492
YUAN/RENMINBI 44.188 44.2608 44.3336
RIYAL 81.458 81.5913 81.7246
SOUTH AFRICAN RAND 23.3677 23.4059 23.4442
DANISH KRONA 43.6528 43.7243 43.7957
SDR 412.0279 412.7022 413.3766
3/14/2017 US DOLLAR 305.25 305.75 306.25
POUNDS STERLING 370.2683 370.8748 371.4813
EURO 324.6029 325.1346 325.6663
SWISS FRANC 302.6772 303.173 303.6688
YEN 2.6557 2.6601 2.6644
CFA 0.4766 0.4866 0.4966
WAUA 411.5411 412.2152 412.8893
YUAN/RENMINBI 44.1423 44.215 44.2878
RIYAL 81.3675 81.5007 81.634
SOUTH AFRICAN RAND 23.1189 23.1567 23.1946
DANISH KRONA 43.6595 43.731 43.8026
SDR 412.5454 413.2211 413.8969

Related Posts